| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4991413 | Condo/Townhome/Coop Property | 2 | 2.00 | 1469 | |
| 1 | $40,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4977934 | Condo/Townhome/Coop Property | 2 | 2.00 | 1031 | |
| 0 | $34,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4938407 | Condo/Townhome/Coop Property | 2 | 2.00 | 955 | |
