| Sorted by: | Price Property Type | Descending Ascending |
| 6 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4965819 | Single Family Property | 3 | 2.00 | 2008 | |
| 3 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4954180 | Single Family Property | 3 | 2.00 | 1130 | |
| 2 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4946978 | Single Family Property | 4 | 2.50 | 2809 | |
| 0 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4912726 | Single Family Property | 3 | 2.00 | 1586 | |
| 4 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4957870 | Single Family Property | 4 | 2.50 | 2352 | |
| 5 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4965799 | Single Family Property | 3 | 1.50 | 1036 | |
| 1 | $49,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4938407 | Condo/Townhome/Coop Property | 2 | 2.00 | 955 | |
